Back in 1993, I downloaded the entire Usenet traffic for 1992 (a mere 343,945,617 words) and sorted the words by frequency. The result is a list of the 1,000 most frequent words in English
- This isn't the same as spoken English; the way we talk is different from the way we write.
 - The list is for 1992, but it covers 343 million words, so I doubt there is much different for today.
 - Howeve, the Internet in 1992 was very different from today. At the time, it was university researchers, corporate researchers, and computer science students. Today, there are AOL users, 300 million kids, and your Aunt Gladys.
 
Anyway, here's the list.
- The Top 702 Words on the Net
 - The Top 1000 Words on the Net
 - The Top 1000 Words with Frequency of Occurrence
 
The Top 702 Words on the Internet
In this first set, I removed personal names, plurals, contractions, computer words, and other odd words.
- the, to, of, a, I, and, is, in, that, it, for, you, on, be, have, are, with, not, this, or, as, was, but, at, in, from, by, an, if, they, about, would, can, one, my, will, all, do, has, like, there, me, out, your, what, which, some, so, we, more, who, any, up, get, am, if, just, he, no, other, people, know, only, their, than, this, it, think, when, them, been, time, had, were, and, note, his, should, use, then, also, good, how, could, way, very, into, much, make, because, these, see, may, as, even, you, two, want, most, new, many, well, such, really, first, same, those, our, now, say, work, being, used, too, anyone, here, where, over, what, right, but, problem, did, something, go, there, her, back, file, we, still, need, said, find, off, him, after, point, before, take, us, going, they, might, since, never, better, read, name, got, long, someone, she, why, last, few, all, my, number, must, using, own, little, made, down, believe, he, so, while, line, both, around, another, through, for, thing, without, case, also, no, between, year, set, sure, probably, enough, different, least, group, else, put, lot, direct, each, information, part, how, any, question, old, real, course, anything, fact, when, best, call, end, give, help, demand, at, is, come, called, person, either, under, run, try, done, though, always, list, look, news, world, thought, far, again, available, seen, quite, rather, to, less, life, one, day, great, found, tell, women, every, ever, against, place, after, general, having, mean, above, heard, thanks, doing, able, high, from, next, state, change, book, now, talk, well, new, possible, please, bad, seem, man, following, send, example, several, computer, reason, that, trying, getting, true, feel, wrong, type, let, stuff, keep, hard, left, idea, show, power, remember, looking, why, until, game, local, ago, others, car, are, actually, three, four, five, six, seven, eight, nine, ten, yet, message, away, machine, interested, kind, large, sun, already, order, small, government, space, free, running, first, second, third, fourth, fifth, however, money, nothing, home, level, music, start, issue, men, an, whether, given, test, user, big, pretty, address, once, agree, area, include, write, mind, experience, memory, original, of, discussion, word, god, understand, matter, not, during, play, standard, making, hand, copy, whole, do, human, interesting, just, cannot, yes, often, disk, side, maybe, these, nice, came, public, some, source, dave, guess, hourly, open, almost, full, buy, important, response, ask, return, simply, mark, went, hope, told, tried, wanted, story, process, saying, form, another, love, couple, law, answer, live, city, since, working, country, sort, major, everyone, cost, care, word, usually, company, water, reading, actually, instead, job, written, size, or, single, sense, pay, language, short, lines, then, question, certainly, later, anyone, note, speed, saw, similar, week, can, light, friend, certain, difference, including, myself, response, hear, within, however, add, correct, science, become, text, center, top, asked, error, known, perhaps, consider, sound, easy, price, started, especially, rights, stop, rest, everything, talking, local, recently, whatever, particular, half, low, simple, define, network, subject, except, provide, class, fine, check, woman, took, interest, along, she, turn, due, clear, close, past, children, by, phone, argument, various, result, although, opinion, worth, mode, together, mine, night, cause, common, effect, position, maybe, head, likely, itself, situation, unless, special, move, window, leave, allow, box, anyway, yes, sent, personal, self, mentioned, claim, taken, record, future, function, child, because, field, exactly, longer, view, four, most, happen, expect, room, changed, front, today, rate, business, recent, with, movie, main, needed, screen, wrote, anyway, early, product, issue, performance, your, lost, anybody, page, looks, amount, house, who, first, wish, gun, root, market, statement, necessary, fun, design, month, thinking, date, history, happened, state, soon, break, death, card, legal, choice, evidence, minute, war, body, taking, even, idea, yourself, perhaps, release, involved, format, useful, although, writing, chance, while, black, assume, upon, kill, received, required, playing, output, week, cup, air, radio, willing, change, near, complete, here, reasons, played, vote, present, related, tv, political, quality, currently, environment, string, learn, paper, color, hold, advance, fast, force, cut, considered, sometimes, difficult, outside, album, save, specific, completely, doubt, food, folk, total, site, show, normal, directly, white, among, coming, family, religion, supposed, solution, culture, dead, development, reasonable, create, decided, appropriate, knowledge, behind, exist, suggest, buffer, science, action, entire, below, has,
 
The Top 1000 Words on the Net
This collection includes the words I removed in the first set.
- the, to, of, a, I, and, is, in, that, it, for, you, on, be, have, are, with, not, this, or, as, was, but, at, in, from, by, an, if, they, about, would, can, one, my, will, all, do, has, like, there, me, writes, out, your, what, which, some, so, we, more, who, any, don't, up, get, am, if, just, he, no, other, people, know, only, their, than, this, it, think, when, them, been, time, had, were, and, note, his, should, use, then, also, good, how, could, way, very, into, much, make, because, these, does, see, may, as, even, you, two, want, most, new, many, well, such, really, first, same, those, our, now, say, work, being, used, too, anyone, here, where, over, what, right, but, problem, did, something, go, there, its, her, back, file, we, still, need, said, find, years, off, things, him, after, point, before, take, us, going, they, might, since, never, better, read, name, got, long, someone, she, can't, why, last, few, all, my, number, must, using, own, little, made, down, believe, he, so, while, line, both, around, another, through, for, thing, without, case, also, no, between, year, set, sure, probably, seems, enough, didn't, different, least, group, else, put, lot, direct, each, information, part, how, any, question, old, real, course, anything, fact, when, best, call, end, give, help, demand, at, is, come, called, person, either, under, run, try, done, though, always, list, look, news, world, thought, far, again, available, seen, quite, rather, to, less, life, one, day, problems, great, found, tell, women, every, ever, against, place, after, general, support, having, mean, above, heard, thanks, doing, able, high, from, next, state, change, book, now, talk, well, new, possible, please, bad, does, seem, man, following, send, example, several, isn't, computer, reason, that, trying, getting, you're, true, feel, wrong, type, let, stuff, keep, hard, left, idea, show, , says, power, remember, looking, why, until, game, local, non, ago, others, car, are, actually, that's, three, four, five, six, seven, eight, nine, ten, yet, message, away, machine, makes, interested, kind, large, sun, already, order, small, means, times, government, space, free, systems, running, first, second, third, fourth, fifth, however, money, nothing, home, level, music, start, issue, men, an, whether, given, test, user, big, pretty, address, once, misc., agree, area, systems, include, write, mind, experience, memory, original, of, discussion, word, god, understand, matter, not, during, play, won't, standard, making, hand, days, copy, whole, do, human, works, interesting, just, cannot, yes, often, disk, side, maybe, these, nice, came, public, some, source, dave, guess, hourly, open, almost, full, buy, important, response, ask, return, simply, mark, went, hope, told, tried, wanted, story, process, saying, form, another, love, couple, gets, law, answer, live, city, since, comes, working, goes, country, sort, major, , haven't, everyone, cost, care, words, usually, company, water, opinions, reading, actually, instead, job, written, size, or, single, wouldn't, sense, pay, language, short, lines, then, questions, certainly, later, anyone, note, speed, saw, similar, week, can, light, friend, certain, difference, including, inf., myself, responses, hear, within, however, add, correct, science, become, text, center, top, asked, error, known, perhaps, consider, sound, easy, price, started, especially, rights, stop, rest, everything, games, talking, local, recently, whatever, particular, half, low, simple, define, network, subject, except, ones, provide, class, fine, check, woman, took, months, interest, along, she, turn, due, clear, close, past, children, by, that's, phone, argument, various, result, although, opinion, worth, books, mode, don't, together, mine, there's, night, cause, wasn't, common, effect, position, maybe, series, head, likely, needs, itself, characters, situation, comments, unless, special, move, window, leave, allow, box, anyway, yes, sent, personal, aren't, self, mentioned, claim, taken, record, future, function, takes, uses, child, because, field, exactly, longer, view, four, most, themselves, happen, expect, room, changed, front, today, rate, business, they're, recent, with, movie, sources, numbers, main, needed, screen, wrote, anyway, early, product, friends, issues, performance, machines, your, research, board, lost, anybody, page, looks, amount, house, articles, wants, who, first, results, hit, wish, gun, knows, root, market, statement, necessary, fun, design, month, thinking, date, history, happened, hours, state, soon, break, death, card, names, lots, legal, choice, evidence, minutes, war, body, taking, even, ideas, yourself, perhaps, release, involved, format, useful, although, writing, chance, while, black, he's, assume, upon, kill, received, required, gov., playing, output, sounds, weeks, cup, air, radio, willing, couldn't, changes, near, complete, here, reasons, played, vote, present, related, cases, tv, political, quality, currently, environment, string, learn, paper, color, parts, hold, advance, fast, force, rules, cut, considered, sometimes, difficult, outside, album, save, specific, completely, doubt, food, calls, folks, total, site, shows, normal, directly, white, among, coming, family, religion, supposed, solution, culture, dead, development, reasonable, create, decided, appropriate, knowledge, behind, exist, suggest, buffer, science, action, entire, below, has,
 
The Top 1000 Words with Frequency of Occurrence
The most frequent are at the top.
the  | 4.01838  | 
to  | 2.43805  | 
of  | 2.05957  | 
a  | 1.95582  | 
I  | 1.70176  | 
and  | 1.68549  | 
is  | 1.32531  | 
in  | 1.23345  | 
that  | 1.14749  | 
it  | 0.811128  | 
for  | 0.809861  | 
you  | 0.713653  | 
on  | 0.608371  | 
be  | 0.607637  | 
have  | 0.572971  | 
are  | 0.550857  | 
with  | 0.537898  | 
not  | 0.516607  | 
this  | 0.495937  | 
the  | 0.492865  | 
or  | 0.453028  | 
as  | 0.450606  | 
was  | 0.428827  | 
but  | 0.36647  | 
at  | 0.333821  | 
in  | 0.323635  | 
from  | 0.319617  | 
by  | 0.318724  | 
an  | 0.296894  | 
if  | 0.293426  | 
they  | 0.284022  | 
about  | 0.278568  | 
would  | 0.274626  | 
can  | 0.271224  | 
one  | 0.26783  | 
my  | 0.267568  | 
will  | 0.260243  | 
all  | 0.258019  | 
do  | 0.243054  | 
has  | 0.232097  | 
like  | 0.213221  | 
there  | 0.212694  | 
me  | 0.2122  | 
writes  | 0.211624  | 
out  | 0.210243  | 
your  | 0.209659  | 
what  | 0.207384  | 
which  | 0.205958  | 
some  | 0.201669  | 
so  | 0.200472  | 
we  | 0.192512  | 
more  | 0.191887  | 
who  | 0.182256  | 
any  | 0.18066  | 
don't  | 0.180247  | 
up  | 0.17788  | 
get  | 0.173927  | 
am  | 0.172152  | 
if  | 0.170564  | 
just  | 0.170116  | 
he  | 0.167853  | 
no  | 0.167345  | 
other  | 0.164230  | 
people  | 0.163039  | 
know  | 0.158253  | 
only  | 0.155878  | 
their  | 0.155658  | 
than  | 0.155111  | 
this  | 0.152515  | 
it  | 0.152292  | 
think  | 0.151887  | 
when  | 0.151685  | 
them  | 0.151365  | 
been  | 0.149513  | 
time  | 0.147283  | 
had  | 0.146720  | 
were  | 0.140304  | 
and  | 0.132269  | 
note  | 0.131215  | 
his  | 0.128763  | 
should  | 0.123732  | 
use  | 0.115650  | 
then  | 0.112006  | 
also  | 0.110857  | 
good  | 0.109158  | 
how  | 0.108499  | 
could  | 0.108333  | 
way  | 0.10553  | 
very  | 0.104614  | 
into  | 0.103779  | 
much  | 0.0991244  | 
make  | 0.0980431  | 
because  | 0.09755  | 
these  | 0.095987  | 
does  | 0.0945879  | 
see  | 0.0936212  | 
may  | 0.0934654  | 
as  | 0.0922899  | 
page  | 0.0896299  | 
pm  | 0.0894723  | 
even  | 0.0891153  | 
you  | 0.089067  | 
two  | 0.0890048  | 
want  | 0.088464  | 
it's  | 0.0851347  | 
most  | 0.082975  | 
new  | 0.082905  | 
many  | 0.0828994  | 
well  | 0.082898  | 
such  | 0.0822866  | 
really  | 0.0820755  | 
first  | 0.0820668  | 
same  | 0.0803764  | 
those  | 0.0796571  | 
our  | 0.0786967  | 
now  | 0.0786668  | 
say  | 0.0785711  | 
work  | 0.0785665  | 
being  | 0.0785514  | 
used  | 0.0783275  | 
too  | 0.0756343  | 
anyone  | 0.0755451  | 
here  | 0.0752037  | 
where  | 0.0748964  | 
over  | 0.0747072  | 
what  | 0.0746071  | 
right  | 0.0736154  | 
but  | 0.0735061  | 
problem  | 0.0723516  | 
did  | 0.0721922  | 
something  | 0.0705678  | 
go  | 0.0704021  | 
there  | 0.0673641  | 
its  | 0.0671432  | 
her  | 0.0671045  | 
back  | 0.0667504  | 
file  | 0.0665373  | 
we  | 0.0661927  | 
still  | 0.0646422  | 
need  | 0.0630114  | 
said  | 0.0622991  | 
find  | 0.0622799  | 
years  | 0.0620444  | 
off  | 0.0615077  | 
things  | 0.061089  | 
him  | 0.0607049  | 
after  | 0.0604052  | 
point  | 0.0603767  | 
before  | 0.0596905  | 
take  | 0.0593248  | 
us  | 0.0591858  | 
going  | 0.0591079  | 
they  | 0.0587689  | 
might  | 0.0584691  | 
0.0576827  | |
since  | 0.0574533  | 
never  | 0.0574283  | 
better  | 0.0569497  | 
read  | 0.0561673  | 
name  | 0.0561156  | 
got  | 0.0558126  | 
long  | 0.0556262  | 
someone  | 0.0553567  | 
she  | 0.0550901  | 
can't  | 0.0550023  | 
why  | 0.0546895  | 
last  | 0.0546485  | 
few  | 0.0545013  | 
all  | 0.0543528  | 
my  | 0.0541775  | 
number  | 0.0541118  | 
must  | 0.0532997  | 
using  | 0.0531747  | 
own  | 0.0528424  | 
little  | 0.0527156  | 
doesn't  | 0.0527057  | 
made  | 0.052645  | 
down  | 0.0517547  | 
believe  | 0.051682  | 
he  | 0.0511659  | 
so  | 0.0510409  | 
while  | 0.050062  | 
line  | 0.0500474  | 
both  | 0.0500012  | 
around  | 0.0499713  | 
another  | 0.0499297  | 
through  | 0.0495322  | 
for  | 0.0494651  | 
thing  | 0.0488467  | 
without  | 0.0485498  | 
case  | 0.0481492  | 
also  | 0.0481082  | 
no  | 0.0478078  | 
between  | 0.0477389  | 
year  | 0.047659  | 
set  | 0.0475011  | 
sure  | 0.0469141  | 
probably  | 0.0463751  | 
seems  | 0.0462047  | 
enough  | 0.04575  | 
didn't  | 0.0455557  | 
different  | 0.0453653  | 
least  | 0.0452851  | 
group  | 0.0450065  | 
else  | 0.0443544  | 
put  | 0.0441331  | 
lot  | 0.0438642  | 
direct  | 0.0436729  | 
each  | 0.043313  | 
it's  | 0.0431565  | 
information  | 0.0430463  | 
part  | 0.0426422  | 
how  | 0.042316  | 
any  | 0.0423087  | 
question  | 0.0423015  | 
old  | 0.0422421  | 
real  | 0.0421189  | 
course  | 0.0419372  | 
anything  | 0.0419139  | 
fact  | 0.0416958  | 
when  | 0.0407198  | 
best  | 0.0406695  | 
call  | 0.0403119  | 
end  | 0.0402872  | 
give  | 0.0397944  | 
help  | 0.039726  | 
demand  | 0.0396595  | 
at  | 0.039426  | 
is  | 0.0391236  | 
come  | 0.0389291  | 
called  | 0.0387951  | 
person  | 0.0386855  | 
either  | 0.0386259  | 
under  | 0.0384776  | 
run  | 0.0384511  | 
try  | 0.0382811  | 
done  | 0.0381839  | 
though  | 0.0380168  | 
always  | 0.0375745  | 
list  | 0.0375522  | 
look  | 0.0373818  | 
news  | 0.0372809  | 
world  | 0.0370582  | 
thought  | 0.036948  | 
far  | 0.0367012  | 
again  | 0.0366023  | 
available  | 0.0361479  | 
seen  | 0.0361237  | 
quite  | 0.0359987  | 
rather  | 0.0358661  | 
to  | 0.0358626  | 
less  | 0.0358557  | 
life  | 0.0357996  | 
one  | 0.035651  | 
day  | 0.0356385  | 
problems  | 0.0356341  | 
great  | 0.0353219  | 
software  | 0.0352093  | 
found  | 0.0350933  | 
tell  | 0.0350582  | 
women  | 0.0350006  | 
every  | 0.0349558  | 
ever  | 0.0344874  | 
against  | 0.0344022  | 
place  | 0.0340132  | 
after  | 0.0339734  | 
general  | 0.0339507  | 
support  | 0.0338289  | 
having  | 0.033689  | 
mean  | 0.0336364  | 
above  | 0.0335995  | 
heard  | 0.0334873  | 
thanks  | 0.0332651  | 
doing  | 0.0332622  | 
able  | 0.0330506  | 
high  | 0.0329508  | 
from  | 0.0328726  | 
next  | 0.03287  | 
state  | 0.0328546  | 
change  | 0.0328395  | 
book  | 0.0325924  | 
now  | 0.0325194  | 
talk  | 0.0324484  | 
well  | 0.0322513  | 
new  | 0.0321208  | 
possible  | 0.0320242  | 
please  | 0.0319638  | 
bad  | 0.031903  | 
does  | 0.0318925  | 
seem  | 0.0318042  | 
man  | 0.0316672  | 
following  | 0.0314951  | 
send  | 0.031448  | 
example  | 0.031432  | 
several  | 0.0314198  | 
isn't  | 0.0313986  | 
computer  | 0.0313922  | 
reason  | 0.0313349  | 
that  | 0.0312421  | 
trying  | 0.0311532  | 
getting  | 0.0311282  | 
you're  | 0.0309331  | 
true  | 0.0309322  | 
feel  | 0.0309151  | 
wrong  | 0.0308075  | 
type  | 0.0307822  | 
let  | 0.0307688  | 
stuff  | 0.0307418  | 
keep  | 0.0307348  | 
hard  | 0.030606  | 
left  | 0.0305048  | 
idea  | 0.0304981  | 
show  | 0.0304836  | 
post  | 0.0302597  | 
says  | 0.0302248  | 
power  | 0.0300417  | 
remember  | 0.0300306  | 
looking  | 0.0298428  | 
why  | 0.0298213  | 
until  | 0.0297855  | 
game  | 0.0297768  | 
local  | 0.0296652  | 
non  | 0.0295771  | 
ago  | 0.0295262  | 
others  | 0.029375  | 
car  | 0.0292927  | 
are  | 0.029038  | 
actually  | 0.0289235  | 
posting  | 0.0288322  | 
that's  | 0.0287615  | 
three  | 0.0287577  | 
yet  | 0.0285813  | 
message  | 0.028522  | 
away  | 0.02821  | 
computer  | 0.0281414  | 
machine  | 0.0279189  | 
makes  | 0.0278782  | 
interested  | 0.0277375  | 
files  | 0.0276709  | 
kind  | 0.0275997  | 
large  | 0.0274956  | 
sun  | 0.0273863  | 
current  | 0.0272561  | 
already  | 0.0272287  | 
order  | 0.0272255  | 
small  | 0.0271898  | 
means  | 0.0271619  | 
times  | 0.027131  | 
government  | 0.0271153  | 
space  | 0.027056  | 
free  | 0.0270258  | 
systems  | 0.0270188  | 
running  | 0.027004  | 
second  | 0.0268609  | 
however  | 0.0267057  | 
money  | 0.0265626  | 
nothing  | 0.0264341  | 
home  | 0.0264091  | 
level  | 0.0263207  | 
music  | 0.026317  | 
start  | 0.0261222  | 
issue  | 0.0259922  | 
men  | 0.0259509  | 
an  | 0.0259428  | 
whether  | 0.0257596  | 
given  | 0.0256988  | 
test  | 0.0256384  | 
user  | 0.0256296  | 
big  | 0.0256055  | 
pretty  | 0.0255017  | 
based  | 0.0254831  | 
address  | 0.0250112  | 
once  | 0.02489  | 
MIS  | 0.0245928  | 
agree  | 0.024423  | 
area  | 0.0243803  | 
systems  | 0.0243509  | 
include  | 0.0243483  | 
write  | 0.024073  | 
mind  | 0.0240346  | 
experience  | 0.0239552  | 
memory  | 0.0237895  | 
original  | 0.0237761  | 
of  | 0.023775  | 
discussion  | 0.0236421  | 
word  | 0.0234901  | 
god  | 0.0233746  | 
understand  | 0.0233525  | 
matter  | 0.0232473  | 
not  | 0.0232386  | 
during  | 0.0231574  | 
play  | 0.0231548  | 
won't  | 0.0230691  | 
standard  | 0.0229039  | 
making  | 0.0228981  | 
hand  | 0.0228475  | 
drive  | 0.0227638  | 
days  | 0.0227213  | 
copy  | 0.0226076  | 
whole  | 0.0225562  | 
do  | 0.0224829  | 
human  | 0.0223684  | 
works  | 0.0223341  | 
interesting  | 0.0222846  | 
system  | 0.0222742  | 
just  | 0.022241  | 
cannot  | 0.0222242  | 
yes  | 0.0221096  | 
often  | 0.0220791  | 
disk  | 0.0219997  | 
side  | 0.0219715  | 
maybe  | 0.0219651  | 
these  | 0.0218843  | 
nice  | 0.0217694  | 
came  | 0.0217505  | 
public  | 0.0216901  | 
some  | 0.0216871  | 
source  | 0.0215267  | 
dave  | 0.0214964  | 
guess  | 0.0214845  | 
hourly  | 0.0214833  | 
open  | 0.021481  | 
almost  | 0.0213039  | 
full  | 0.0212906  | 
buy  | 0.0211371  | 
important  | 0.0210783  | 
response  | 0.0210295  | 
ask  | 0.0209908  | 
return  | 0.0209728  | 
simply  | 0.0209266  | 
mark  | 0.0208859  | 
went  | 0.0207222  | 
hope  | 0.020682  | 
told  | 0.0205096  | 
tried  | 0.0204811  | 
wanted  | 0.0204512  | 
story  | 0.0204181  | 
process  | 0.0203864  | 
saying  | 0.0203381  | 
form  | 0.0203381  | 
another  | 0.0203148  | 
love  | 0.0202762  | 
couple  | 0.0202634  | 
gets  | 0.0201796  | 
law  | 0.0201692  | 
answer  | 0.0201686  | 
live  | 0.02015  | 
city  | 0.02015  | 
since  | 0.0200988  | 
comes  | 0.0200476  | 
working  | 0.0200401  | 
goes  | 0.0198386  | 
country  | 0.0198369  | 
sort  | 0.0197642  | 
major  | 0.0196894  | 
mike  | 0.0196694  | 
per  | 0.0196665  | 
haven't  | 0.0195854  | 
everyone  | 0.0195138  | 
cost  | 0.0194467  | 
command  | 0.0194284  | 
michael  | 0.0194173  | 
care  | 0.019367  | 
words  | 0.0193345  | 
usually  | 0.0193068  | 
company  | 0.0193062  | 
posted  | 0.0192719  | 
bob  | 0.0192091  | 
water  | 0.019201  | 
groups  | 0.0191321  | 
opinions  | 0.0191059  | 
reading  | 0.0190597  | 
actually  | 0.0190562  | 
instead  | 0.0190332  | 
job  | 0.0188966  | 
written  | 0.0188771  | 
size  | 0.0188364  | 
or  | 0.0188091  | 
single  | 0.018805  | 
wouldn't  | 0.0187963  | 
sense  | 0.0187445  | 
pay  | 0.0187393  | 
value  | 0.0187187  | 
language  | 0.0186122  | 
short  | 0.0186053  | 
lines  | 0.0185762  | 
then  | 0.0184829  | 
questions  | 0.0184358  | 
certainly  | 0.0183291  | 
mod  | 0.0183183  | 
later  | 0.0182994  | 
anyone  | 0.0182142  | 
note  | 0.018202  | 
speed  | 0.0181718  | 
saw  | 0.0181697  | 
similar  | 0.0181072  | 
week  | 0.0180226  | 
character  | 0.0180014  | 
can  | 0.017979  | 
light  | 0.0179674  | 
friend  | 0.0179496  | 
certain  | 0.0179206  | 
difference  | 0.0179028  | 
including  | 0.0178674  | 
in  | 0.0178618  | 
myself  | 0.0178043  | 
responses  | 0.0177319  | 
hear  | 0.0177127  | 
within  | 0.0176316  | 
however  | 0.0176098  | 
add  | 0.0176048  | 
correct  | 0.017515  | 
science  | 0.0174676  | 
become  | 0.0174455  | 
text  | 0.0173647  | 
center  | 0.0172516  | 
top  | 0.0172231  | 
asked  | 0.0171716  | 
error  | 0.0171687  | 
known  | 0.0171489  | 
perhaps  | 0.0170568  | 
consider  | 0.0170498  | 
sound  | 0.0170323  | 
easy  | 0.0170262  | 
price  | 0.0170164  | 
started  | 0.0170105  | 
especially  | 0.0169306  | 
rights  | 0.0168724  | 
stop  | 0.0168666  | 
rest  | 0.0168105  | 
everything  | 0.0167948  | 
games  | 0.0167774  | 
talking  | 0.0167768  | 
local  | 0.016773  | 
recently  | 0.0167372  | 
whatever  | 0.0167268  | 
particular  | 0.0167189  | 
half  | 0.0165826  | 
low  | 0.0165692  | 
simple  | 0.0165628  | 
sex  | 0.016525  | 
define  | 0.016516  | 
network  | 0.0165061  | 
subject  | 0.0164977  | 
except  | 0.0164953  | 
ones  | 0.0164122  | 
provide  | 0.0163837  | 
class  | 0.0163683  | 
fine  | 0.0163648  | 
chinese  | 0.0163613  | 
check  | 0.0163314  | 
woman  | 0.0163273  | 
took  | 0.0163197  | 
months  | 0.0163125  | 
interest  | 0.0162784  | 
along  | 0.0162758  | 
she  | 0.0162587  | 
turn  | 0.0162287  | 
america  | 0.0162136  | 
due  | 0.0161345  | 
clear  | 0.0161188  | 
amiga  | 0.016118  | 
close  | 0.0161177  | 
past  | 0.016113  | 
mit  | 0.0161104  | 
children  | 0.0160898  | 
by  | 0.0160636  | 
that's  | 0.016036  | 
via  | 0.0159325  | 
points  | 0.0159165  | 
team  | 0.0158676  | 
phone  | 0.0158641  | 
argument  | 0.0158612  | 
various  | 0.0158243  | 
result  | 0.0158092  | 
although  | 0.015797  | 
school  | 0.0157912  | 
opinion  | 0.015783  | 
worth  | 0.0157731  | 
deal  | 0.0157298  | 
oh  | 0.0157051  | 
books  | 0.015692  | 
mode  | 0.0156897  | 
service  | 0.0156632  | 
don't  | 0.0156539  | 
together  | 0.015565  | 
mine  | 0.0154452  | 
there's  | 0.0154306  | 
night  | 0.0154045  | 
tape  | 0.0153955  | 
cause  | 0.0153821  | 
guy  | 0.0153423  | 
wasn't  | 0.0153297  | 
common  | 0.0153074  | 
effect  | 0.0152966  | 
position  | 0.0151588  | 
maybe  | 0.0151405  | 
series  | 0.0150887  | 
head  | 0.0150858  | 
likely  | 0.0150352  | 
needs  | 0.0150268  | 
itself  | 0.0149916  | 
characters  | 0.0149457  | 
situation  | 0.0149402  | 
comments  | 0.0149236  | 
key  | 0.014896  | 
unless  | 0.0148826  | 
special  | 0.0148396  | 
move  | 0.0148215  | 
window  | 0.0148064  | 
users  | 0.0147779  | 
request  | 0.0147759  | 
leave  | 0.0147608  | 
allow  | 0.0147215  | 
box  | 0.0146971  | 
anyway  | 0.0145886  | 
yes  | 0.0145814  | 
sent  | 0.0145593  | 
personal  | 0.0145575  | 
software  | 0.0145479  | 
aren't  | 0.0145337  | 
self  | 0.0145322  | 
mentioned  | 0.0145288  | 
claim  | 0.0144011  | 
taken  | 0.0143848  | 
record  | 0.0143389  | 
future  | 0.0143092  | 
function  | 0.0143052  | 
takes  | 0.0143043  | 
uses  | 0.0142976  | 
child  | 0.0142412  | 
because  | 0.0142174  | 
field  | 0.014197  | 
exactly  | 0.0141633  | 
longer  | 0.0141537  | 
view  | 0.0141511  | 
four  | 0.0141496  | 
most  | 0.0141485  | 
themselves  | 0.0141325  | 
happen  | 0.0141284  | 
unix  | 0.0141043  | 
expect  | 0.0141005  | 
students  | 0.0140516  | 
room  | 0.0139656  | 
changed  | 0.0139502  | 
front  | 0.0139391  | 
today  | 0.0139284  | 
rate  | 0.013915  | 
society  | 0.0138757  | 
business  | 0.0138502  | 
they're  | 0.0138374  | 
recent  | 0.0138295  | 
with  | 0.0138272  | 
movie  | 0.0137853  | 
sources  | 0.0137781  | 
numbers  | 0.013744  | 
main  | 0.0137083  | 
needed  | 0.0136897  | 
screen  | 0.0136586  | 
california  | 0.0136475  | 
wrote  | 0.0136434  | 
anyway  | 0.0136385  | 
early  | 0.0136254  | 
product  | 0.0136135  | 
friends  | 0.0136045  | 
issues  | 0.0135347  | 
performance  | 0.0135344  | 
machines  | 0.0135248  | 
your  | 0.0135207  | 
research  | 0.0135132  | 
board  | 0.0135114  | 
lost  | 0.0134658  | 
anybody  | 0.0134646  | 
page  | 0.0134257  | 
looks  | 0.0134085  | 
amount  | 0.0133978  | 
house  | 0.0133943  | 
articles  | 0.0133867  | 
wants  | 0.0133739  | 
who  | 0.0133739  | 
first  | 0.0133097  | 
results  | 0.0132847  | 
hit  | 0.0132326  | 
wish  | 0.0132146  | 
gun  | 0.0131695  | 
knows  | 0.0131617  | 
root  | 0.0131608  | 
market  | 0.0131349  | 
statement  | 0.0131282  | 
necessary  | 0.0131198  | 
fun  | 0.013116  | 
design  | 0.0131149  | 
month  | 0.0130957  | 
thinking  | 0.0130867  | 
date  | 0.0130817  | 
history  | 0.0130692  | 
happened  | 0.0130538  | 
term  | 0.0130329  | 
hours  | 0.0130044  | 
state  | 0.0129991  | 
soon  | 0.0129922  | 
break  | 0.0129808  | 
death  | 0.0129363  | 
card  | 0.0129189  | 
names  | 0.0129157  | 
lots  | 0.0128686  | 
legal  | 0.0128663  | 
choice  | 0.0128613  | 
evidence  | 0.012861  | 
minutes  | 0.0128596  | 
war  | 0.0128404  | 
body  | 0.0128285  | 
taking  | 0.0127921  | 
even  | 0.0127767  | 
ideas  | 0.0127668  | 
research  | 0.0127564  | 
yourself  | 0.0127471  | 
perhaps  | 0.0127372  | 
release  | 0.0127119  | 
involved  | 0.0126869  | 
format  | 0.0126828  | 
useful  | 0.0126241  | 
server  | 0.0125799  | 
although  | 0.0125732  | 
writing  | 0.0125415  | 
chance  | 0.0125363  | 
while  | 0.0125357  | 
black  | 0.0125311  | 
he's  | 0.0125031  | 
assume  | 0.012502  | 
upon  | 0.0124732  | 
kill  | 0.0124552  | 
received  | 0.0124528  | 
required  | 0.0124502  | 
go  | 0.0124462  | 
playing  | 0.0124275  | 
output  | 0.0124084  | 
sounds  | 0.0124057  | 
weeks  | 0.0123679  | 
cup  | 0.0123615  | 
air  | 0.0123226  | 
radio  | 0.0123171  | 
willing  | 0.0123104  | 
couldn't  | 0.0123002  | 
changes  | 0.0122915  | 
near  | 0.0122828  | 
film  | 0.0122784  | 
complete  | 0.0122781  | 
